Bed & Breakfast
- Accommodation
- Breakfast
Excludes other meals, beverages, activities, transfers, personal expenses and the conservation levy.
View B&B ratesBellevue Forest Game Reserve · Eastern Cape
Plan your stay with a choice of Bed & Breakfast, Half Board, or an All Inclusive safari package.
All rates are quoted in South African Rand per person sharing, per night.
These are standard accommodation packages, not limited-time specials. Package inclusions apply only to the items specifically listed.
Excludes other meals, beverages, activities, transfers, personal expenses and the conservation levy.
View B&B ratesExcludes additional meals, beverages, additional activities, transfers, personal expenses and the conservation levy.
View Half Board ratesExcludes transfers, unlisted beverages, personal expenses, laundry, gift shop purchases, gratuities and the conservation levy.
View All Inclusive ratesRates below are per person sharing, per night.
Single occupancy is charged at the sharing rate plus a 50% single supplement.
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R1,180 | R1,330 |
| Half Board | R2,550 | R2,700 |
| All Inclusive | R4,400 | R4,550 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R2,200 | R2,500 |
| Half Board | R3,850 | R4,150 |
| All Inclusive | R5,930 | R6,230 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R2,420 | R2,720 |
| Half Board | R4,235 | R4,535 |
| All Inclusive | R6,520 | R6,820 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R2,200 | R2,500 |
| Half Board | R3,850 | R4,150 |
| All Inclusive | R5,930 | R6,230 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R1,250 | R1,410 |
| Half Board | R2,700 | R2,860 |
| All Inclusive | R4,660 | R4,820 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R2,400 | R2,725 |
| Half Board | R4,200 | R4,520 |
| All Inclusive | R6,465 | R6,790 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R2,640 | R3,000 |
| Half Board | R4,620 | R4,970 |
| All Inclusive | R7,110 | R7,470 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R2,400 | R2,725 |
| Half Board | R4,200 | R4,520 |
| All Inclusive | R6,465 | R6,790 |
| Package | Classic | Superior |
|---|---|---|
| Bed & Breakfast | R1,325 | R1,495 |
| Half Board | R2,860 | R3,030 |
| All Inclusive | R4,940 | R5,100 |
Selected activities are available to overnight guests, day visitors, or both. Availability, departure times and applicable rates must be confirmed when booking.
Track giraffes on foot in the company of an experienced guide.
Guided morning and afternoon game drives within Bellevue Forest Reserve.
Explore Addo Elephant National Park with a knowledgeable guide.
| Room type | Qty | Bed configuration | Maximum capacity |
|---|---|---|---|
| Classic Family Room | 1 | 1 Double + 2 twin beds | 4 guests |
| Classic Double Room | 3 | King or twin beds | 2 guests |
| Classic Safari Tent | 2 | 2 Twin beds | 2 guests |
| Superior Room | 2 | King/twin + day bed with trundle | 3 adults or 2 adults + 2 children under 12 |
| Luxury Family Safari Tent | 5 | 2 Twin beds + day bed with trundle | 3 adults or 2 adults + 2 children under 12 |
Charged at the applicable per-person-sharing rate plus a 50% single supplement.
A conservation levy is charged separately per person, per night. The rates shown are valid from 1 October 2026 to 30 September 2027. Please confirm the applicable levy for stays after this date.
Choose your preferred room, package and travel dates through the secure online booking system, or contact the reservations team for assistance.